<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Friend</title>
	<atom:link href="http://www.fatlossfriend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossfriend.com</link>
	<description>Diets, weight loss, fat loss and fun!</description>
	<lastBuildDate>Tue, 14 May 2013 17:16:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Running to Lose Weight</title>
		<link>http://www.fatlossfriend.com/2013/05/running-to-lose-weight/</link>
		<comments>http://www.fatlossfriend.com/2013/05/running-to-lose-weight/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:16:18 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fibres]]></category>
		<category><![CDATA[Fitness Levels]]></category>
		<category><![CDATA[Full Body Workout]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Leg Muscles]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Medical Practitioner]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Running Shoes]]></category>
		<category><![CDATA[Running To Lose Weight]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4230</guid>
		<description><![CDATA[Physical activity, otherwise known as exercise, is a great way to start your journey to fat loss and weight loss. Running to lose weight has become the passion of many people, as it requires no equipment (other than maybe a <a class="more-link" href="http://www.fatlossfriend.com/2013/05/running-to-lose-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/05/running-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you eat to lose weight?</title>
		<link>http://www.fatlossfriend.com/2013/03/what-should-you-eat-to-lose-weight/</link>
		<comments>http://www.fatlossfriend.com/2013/03/what-should-you-eat-to-lose-weight/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:51:30 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Low Fat]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4064</guid>
		<description><![CDATA[http://bit.ly/14oFatB Is cutting out certain food the best thing to do? Or just eating less over all?]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/03/what-should-you-eat-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet Cuts Risk of Heart Attacks and Strokes</title>
		<link>http://www.fatlossfriend.com/2013/02/mediterranean-diet-cuts-risk-of-heart-attacks-and-strokes/</link>
		<comments>http://www.fatlossfriend.com/2013/02/mediterranean-diet-cuts-risk-of-heart-attacks-and-strokes/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:09:44 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Circumstantial Evidence]]></category>
		<category><![CDATA[Coronary Heart]]></category>
		<category><![CDATA[Diet Regime]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Health Improvements]]></category>
		<category><![CDATA[Heart Ailment]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Heart Condition]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Low Fat Diet]]></category>
		<category><![CDATA[Low Fat Diets]]></category>
		<category><![CDATA[Mediterranean Countries]]></category>
		<category><![CDATA[Mediterranean Diet Plan]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[Risk Elements]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4050</guid>
		<description><![CDATA[A new study has found that by changing to a Mediterranean diet plan rich in olive oil, nuts, beans, fish, fruits and vegetables, around 25 percent of heart attacks, strokes and deaths from coronary heart conditions could be prevented. The <a class="more-link" href="http://www.fatlossfriend.com/2013/02/mediterranean-diet-cuts-risk-of-heart-attacks-and-strokes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/02/mediterranean-diet-cuts-risk-of-heart-attacks-and-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is 5 a day good for you?</title>
		<link>http://www.fatlossfriend.com/2013/02/why-is-5-a-day-good-for-you/</link>
		<comments>http://www.fatlossfriend.com/2013/02/why-is-5-a-day-good-for-you/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:35:15 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fruit And Veg]]></category>
		<category><![CDATA[Fruit And Vegetables]]></category>
		<category><![CDATA[Fruit Vegetables]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Natural Goodness]]></category>
		<category><![CDATA[Natural Sugar]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Portion Control]]></category>
		<category><![CDATA[Processed Sugar]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4043</guid>
		<description><![CDATA[Who told you it was? Sorry, more accurately, WHO told you it was. The World Health Organization recommended that 400g of fruit and vegetables be eaten every day to maintain health. In the UK and quite a bit of Europe <a class="more-link" href="http://www.fatlossfriend.com/2013/02/why-is-5-a-day-good-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/02/why-is-5-a-day-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarians cut heart risk by 32 per cent</title>
		<link>http://www.fatlossfriend.com/2013/02/vegetarians-cut-heart-risk-by-32/</link>
		<comments>http://www.fatlossfriend.com/2013/02/vegetarians-cut-heart-risk-by-32/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:01:52 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[American Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Bbc Website]]></category>
		<category><![CDATA[Blood Supply]]></category>
		<category><![CDATA[Fatty Deposits]]></category>
		<category><![CDATA[Fried Potato]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Muscle]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Heart Risk]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Meat Eaters]]></category>
		<category><![CDATA[Potato Chips]]></category>
		<category><![CDATA[Recent Article]]></category>
		<category><![CDATA[Suffering Heart]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>
		<category><![CDATA[Vegetarians]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>
		<category><![CDATA[Www Bbc Co Uk]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4033</guid>
		<description><![CDATA[A recent article on the BBC website (http://www.bbc.co.uk/news/health-21258509) puts forward a study by the American Journal of Clinical Nutrition which suggests there is a greater chance of suffering heart problems if you eat meat. The problems are caused like this: <a class="more-link" href="http://www.fatlossfriend.com/2013/02/vegetarians-cut-heart-risk-by-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/02/vegetarians-cut-heart-risk-by-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I choose bodyweight fitness?</title>
		<link>http://www.fatlossfriend.com/2013/02/should-i-choose-bodyweight-fitness/</link>
		<comments>http://www.fatlossfriend.com/2013/02/should-i-choose-bodyweight-fitness/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:15:10 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Body Exercises]]></category>
		<category><![CDATA[Bodyweight Exercises]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Exercise Options]]></category>
		<category><![CDATA[Exercise Routine]]></category>
		<category><![CDATA[Exercise Routines]]></category>
		<category><![CDATA[First Image]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[Handstands]]></category>
		<category><![CDATA[Image Issue]]></category>
		<category><![CDATA[Local Park]]></category>
		<category><![CDATA[Lunges]]></category>
		<category><![CDATA[Mechanical Gadgets]]></category>
		<category><![CDATA[Mental Images]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Overweight Person]]></category>
		<category><![CDATA[Personal Gym]]></category>
		<category><![CDATA[Physical Barrier]]></category>
		<category><![CDATA[Psychological Barrier]]></category>
		<category><![CDATA[Pull Ups]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Self Image]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Torture Chamber]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Weight Exercises]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4026</guid>
		<description><![CDATA[There are two factors that are commonly accepted as being the major cause of change in body fat &#8211; diet and exercise. While diet is covered in many places on this website, not so much has been written about exercise. <a class="more-link" href="http://www.fatlossfriend.com/2013/02/should-i-choose-bodyweight-fitness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/02/should-i-choose-bodyweight-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why TV Dinners Are Bad For You</title>
		<link>http://www.fatlossfriend.com/2013/02/why-tv-dinners-are-bad-for-you/</link>
		<comments>http://www.fatlossfriend.com/2013/02/why-tv-dinners-are-bad-for-you/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:23:53 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Content Guideline]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Cutlery]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fat Content]]></category>
		<category><![CDATA[Ilk]]></category>
		<category><![CDATA[Little Hole]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Microwave Meals]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Overeating]]></category>
		<category><![CDATA[Pjs]]></category>
		<category><![CDATA[Raw Meat]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tv Dinner]]></category>
		<category><![CDATA[Tv Dinners]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4021</guid>
		<description><![CDATA[We&#8217;ve already explained about the benefits of TV dinners &#8211; quite precise portions and detailed information about the nutrients on the packaging. But TV dinners can be quite bad for you, and not just in the way you&#8217;d expect. In <a class="more-link" href="http://www.fatlossfriend.com/2013/02/why-tv-dinners-are-bad-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/02/why-tv-dinners-are-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Timing and Sleep are Important to Fat Loss</title>
		<link>http://www.fatlossfriend.com/2013/01/meal-timing-and-sleep-are-important-to-fat-loss/</link>
		<comments>http://www.fatlossfriend.com/2013/01/meal-timing-and-sleep-are-important-to-fat-loss/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:54:29 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Body Clock]]></category>
		<category><![CDATA[Body Clocks]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain And Body]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Clock Synchronisation]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Different Stages]]></category>
		<category><![CDATA[Different Times]]></category>
		<category><![CDATA[Dr Brain]]></category>
		<category><![CDATA[Dr Frank]]></category>
		<category><![CDATA[High Glucose Levels]]></category>
		<category><![CDATA[Insufficient Sleep]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Pauper]]></category>
		<category><![CDATA[Scheer]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Weight Gain]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women S Hospital]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4015</guid>
		<description><![CDATA[A new study by Dr. Frank Scheer (Brigham and Women’s Hospital in Boston) and colleagues has discovered that fat and weight loss may not only be determined by what you eat, but exactly WHEN you eat it as well. It <a class="more-link" href="http://www.fatlossfriend.com/2013/01/meal-timing-and-sleep-are-important-to-fat-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/01/meal-timing-and-sleep-are-important-to-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, Same Old You?</title>
		<link>http://www.fatlossfriend.com/2013/01/new-year-same-old-you/</link>
		<comments>http://www.fatlossfriend.com/2013/01/new-year-same-old-you/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:43:35 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Christmas Pudding]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Double Cheeseburger]]></category>
		<category><![CDATA[Double Cheeseburgers]]></category>
		<category><![CDATA[Exercise Regime]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[January 1st]]></category>
		<category><![CDATA[January 2nd]]></category>
		<category><![CDATA[Mcdonald]]></category>
		<category><![CDATA[Meat And Two Veg]]></category>
		<category><![CDATA[Medium Coke]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Staring You In The Face]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4007</guid>
		<description><![CDATA[Well, it&#8217;s been a week since Resolution-Day. How are you holding up? If you have EXTREME willpower, it&#8217;s probably going quite well. You are sticking to it, but you&#8217;re starting to feel the stress&#8230; January 1st is the usual day <a class="more-link" href="http://www.fatlossfriend.com/2013/01/new-year-same-old-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2013/01/new-year-same-old-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get 6 Pack Abs?</title>
		<link>http://www.fatlossfriend.com/2012/10/how-do-you-get-6-pack-abs/</link>
		<comments>http://www.fatlossfriend.com/2012/10/how-do-you-get-6-pack-abs/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:29:47 +0000</pubDate>
		<dc:creator>Fat Loss Friend</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Crunches]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fields Of Dreams]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Magic Bullet]]></category>
		<category><![CDATA[Middle Age Spread]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Roundabout Way]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Sit Ups]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Star Wars Episode]]></category>
		<category><![CDATA[Star Wars Episode Vii]]></category>
		<category><![CDATA[Sure Thing]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Yoda]]></category>

		<guid isPermaLink="false">http://www.fatlossfriend.com/?p=4000</guid>
		<description><![CDATA[A lot of people want 6 pack abs. Not because they think it&#8217;s a sign of health and fitness, not because they think it makes them look strong&#8230;but because they think 6 pack abs make you look sexy. And who <a class="more-link" href="http://www.fatlossfriend.com/2012/10/how-do-you-get-6-pack-abs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fatlossfriend.com/2012/10/how-do-you-get-6-pack-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
